

Portable Smart Gas Monitor
The advanced micro-controller technology employed makes these alert meters highly dependable, reliable andAccurate. The complete automatic operation and calibration feature leaves no scope for user error. It has inbuiltAlarm with vibration. These compact, self contained and intrinsically safe designs are housed in a weather proofAnd dust resistant high impact plastic
Special Features:
Compact size helps you carry it in hand/pocket
Rechargeable Battery
Graphic Display
Inbuilt Alarm with Vibration
Adjustable Alarm Setting
Auto zero with fresh air as sample gas 4 Key Operation
Application:
Refineries
Petrochemical Oil and gas
Pharmaceutical
Steel
Fertilizers
Process industries
Detector Type | Portable Single Gas |
Name of Gases Detected | HC |
Brand | Soarmlich Engineer's |
Model | PGM-1 |
Power Source | Battery |
Accuracy | +- 2% of Range / For O2 : 0.5 % of Range |
Warranty | 1 Year |
Material | High Impact ABS |
Humidity | 0 - 95 % Rh |
Operating Time | 8 Hours |
Resolution | PPM or 0.1 PPM / %V/V |
Response Time | Less than 30 sec |
Sensor Life | 3 Years |
Battery Type | 3.7 V DC |
Weight | 125 gm |
Alarm Current | LOW & HI (Inbuilt low battery alarm with Vibration) |
Battery Life | 12 Hours |
Measurement Range | Continuous |
Working Temp | 0 to 55 Degree Celsius |
Frequency Hertz | 50 Hz |
Sampling Method | Diffusion |
Alarm Indication | LED Indication |
Voltage | 230 VAC |
Usage/Application | Industrial |
Relative Humidity | 0 - 95 % Rh |
Technology Sensor | Electrochemical |
Dimension | 109 x 65 x 25 mm |
Country of Origin | Made in India |
